UL
Battery pack application UL2054 certification detailsExporting countries: | U.S.A | ||
Application items: | UL | ||
Test standard: | UL 2054 | ||
Certification cycle: | 3-4week | ||
Factory inspection require | UL:When applying for UL certification for the first time, the first factory inspection shall be conducted after the certification and before the product is shipped. The follow-up inspectors will come to the factory from time to time for inspection. The frequency of inspection is determined by the type of product and production, and most types of products are inspected at least four times a year. | ||
Documentation
Material demand: |
data: | remarks: | |
1.Battery pack specification | Test needs, parameters must be correct | ||
2.Circuit diagrams andLayout | Consistent with the sample | ||
3.Product dimension drawing | Indicate unit | ||
4.Key list or BOM | |||
5.Electronic file label | |||
6.Production date code | |||
Test items: | 1.Short-Circuit Test | Short circuit test at room temperature and high temperature | |
2.Abnormal Charging Test | Abnormal charge test | ||
3.Abusive Ocercharge Test | Overcharge test | ||
4.Forced-Discharge Test | Forced discharge test | ||
5.Limited Power Source Test | Curtailment test | ||
6.Battery Pack Cmonponent/Surface Temperature | Temperature rise test | ||
7.250N Steady Force Test | 250NElectrostatic test | ||
8.Mold Sterss Relief Test | Stress relief test | ||
9.Drop Impcat Test | Drop Test |
Details of application for ul1642 certification
Exporting countries: | U.S.A | ||
Application items: | UL | ||
Test standard: | UL 1642 | ||
Certification cycle: | New application: 6-8 weeks (need to consider cycle test), report: 3-4 weeks | ||
Factory inspection required: |
UL: When applying for UL certification for the first time, the first factory inspection shall be conducted after the certification and before the product is shipped. The follow-up inspectors will come to the factory from time to time for inspection. The frequency of inspection is determined by the type of product and production, and most types of products are inspected at least four times a year. | ||
Document requirements: | data: | remarks: | |
1.Structural section | First application for each structure | ||
2.Composition of electrolyte | First application and change of electrolyte composition | ||
3.Schematic diagram of pole piece and pole lug size | |||
4.Cell Form | Both testing and sampling are required, and the parameters must be correct | ||
5.Description data | Our company will provide customers with confirmation and complete information after sorting out | ||
6.Diaphragm specifications or parameters | |||
7.Production date code | |||
Test items: | 1.Short-Circuit Test | Short circuit test at room temperature and high temperature | |
2.Abnormal Charging Test | Abnormal charge test | ||
3.Forced-Discharge Test | Forced discharge test | ||
4.Crush Test | Extrusion test | ||
5.Impact Test | Heavy impact test | ||
6.Shock Test | Acceleration shock test | ||
7.Vibration Test | Vibration test | ||
8.Heating Test | Temperature test (thermal shock) | ||
9.Temperature Cycling Test | Temperature cycling test | ||
10.Low Pressure(Altitude Simulation)Test | Simulated altitude low pressure test | ||
11.Projectile Test | Combustion test |
Recommendations
- The fastest days for CE certifi...
- How much is the cost of CE cert...
- How much does the mask cost to ...
- Why do masks need CE certificat...
- FDA certification inquiry...
- Why do masks need FDA certifica...
- FDA registration of medical mas...
- How to register with FDA? How l...
- How to handle / process the CE ...
- [respirator FDA certification] ...
Authenticationservice project
National Service Hotline400-1668-320
Contact
Business consulting:400-1668-320
after-sale service:0755-23720636
Enterprise mailbox:info@cmczj-lab.com
Shenzhen Headquarters:1 / F, building B, kaihuimao Industrial Park, Liyuan Road, Heping community, Fuhai street, Bao'an District, Shenzhen